Prosecution Case
Company | Date | Category | Court | Case | Fine |
---|---|---|---|---|---|
EHSAN PANTAS SDN. BHD. | 2024-10-28 | Construction | Session Court Kuantan | Section 15(2)(b), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on plowing and leveling the land cause in accidents to employee. | RM15,000 |
EHSAN PANTAS SDN. BHD. | 2024-10-28 | Construction | Session Court Kuantan | Section 15(2)(c), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM15,000 |
EHSAN PANTAS SDN. BHD. | 2024-10-28 | Construction | Session Court Kuantan | Section 15(2)(c), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM10,000 |
NURACHEM SDN. BHD. | 2024-10-25 | Utility Sanitary Services | Session Court Kuantan | Section 27D, OSHA 1994. Failure to operate or cause or permit to be operated any plant that has been installed under section 27C unless the plant has a certificate of fitness issued by an officer or a licensed person. | RM8,000 |
CHINA COMMUNICATIONS CONSTRUCTION (ECRL) SDN. BHD. | 2024-10-22 | Construction | Session Court Klang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on drilling cause in accidents to employee. | RM35,000 |
URITEC TEAM (M) SDN. BHD. | 2024-10-18 | Construction | Session Court Raub | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM20,000 |
FARM RESORT (GAMBANG) SDN. BHD. | 2024-10-17 | Hotel | Magistrate Court Kuantan | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to a person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM4,000 |
BEST ETERNITY RECYCLE TECHNOLOGY SDN. BHD. | 2024-10-08 | Manufacturing | Session Court Sepang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on machinery inspection cause in fatal accidents to employee. | RM100,000 |
UNICHAMP RESOURCES SDN. BHD. | 2024-10-07 | Manufacturing | Session Court Kemaman | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by following Risk Register (Safe Operating Procedure,SOP) cause in fatal accidents to employee. | RM25,000 |
VIKING EXTERNAL SOLUTION SDN. BHD. | 2024-09-30 | Business Services | Session Criminal 12 Court | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on connecting wire activities cause in fatal accidents to employee. | RM20,000 |
ALLIANCE STEEL (M) SDN. BHD. | 2024-09-27 | Manufacturing | Session Court Kuantan | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on work activities cause in fatal accidents to employee. | RM50,000 |
ACRE WORKS SDN. BHD. | 2024-09-26 | Construction | Session Criminal 12 Court | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM10,000 |
CNQC ENGINEERING & CONSTRUCTION (MALAYSIA) SDN. BHD. | 2024-09-25 | Construction | Session Criminal 12 Court | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing machinery in safe condition cause in fatal accidents to employee. | RM30,000 |
KL PILE SDN. BHD. | 2024-09-24 | Manufacturing | Magistrate Court Kota Tinggi | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM1,500 |
KL PILE SDN. BHD. | 2024-09-24 | Manufacturing | Magistrate Court Kota Tinggi | Reg. 5(1)(a)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify to the nearest DOSH office by the quickly means available within 7 days about accident arising out of or in connection with work, send a report thereof in an approved form. | RM1,500 |
HAYATECH SDN. BHD. | 2024-09-23 | Construction | Session Court Langkawi | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace cause in fatal accidents to employee. | RM35,000 |
HUME CONCRETE SDN. BHD. | 2024-09-19 | Manufacturing | Session Court Bangi | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace cause in fatal accidents to employee. | RM30,000 |
SANGSIN ENERTECH SDN. BHD. | 2024-09-18 | Manufacturing | Session Court 3 Seremban | Reg. 9(1), OSH (NE) Regulations 2019, OSHA 1994. Failure to carried an audiometric testing to employee that exposed to excessive noise by annually. | RM3,500 |
MUJUR MINAT SDN. BHD. | 2024-09-17 | Manufacturing | Session Court Sepang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace cause in fatal accidents to employee. | RM25,000 |
AWALSA SDN. BHD. | 2024-09-13 | Construction | Session Court 4 Kota Kinabalu | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM25,000 |
NETPOINT COATING SDN. BHD. | 2024-09-12 | Manufacturing | Session Court Butterworth | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM15,000 |
NETPOINT COATING SDN. BHD. | 2024-09-12 | Manufacturing | Session Court Butterworth | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM4,000 |
NETPOINT COATING SDN. BHD. | 2024-09-12 | Manufacturing | Session Court Butterworth | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM4,000 |
PILOT CONSTRUCTION SDN. BHD. | 2024-09-12 | Construction | Session Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing supervison to employee on lifting works by using mobile crane cause in fatal accidents to employee. | RM40,000 |
KESEDAR PERKILANGAN SDN. BHD. | 2024-09-10 | Manufacturing | Session Court Gua Musang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on work activities cause in fatal accidents to employee. | RM10,000 |
FUCHI ENGINEERING SDN. BHD. | 2024-09-10 | Construction | Session Court Gua Musang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on bridge construction cause in fatal accidents to employee. | RM25,000 |
PERMAI GAS SDN. BHD. | 2024-09-09 | Manufacturing | Session Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace in filling Liquefied Petroleum Gas (LPG) cause in fatal accidents to employee. | RM27,000 |
KD HOWA SENG SDN. BHD. | 2024-09-05 | Manufacturing | Magistrate Court Tanah Merah | Reg. 3(1), OSH (NE) Regulations 2019, OSHA 1994. Failure to identify whether his employee may be exposed to excessive noise in place of work in the manner as determined by the Director General. | RM5,000 |
KD HOWA SENG SDN. BHD. | 2024-09-05 | Manufacturing | Magistrate Court Tanah Merah | Reg. 10(b), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to conduct review risk assesment to health for more than five years have elapsed since the last assessment. | RM7,000 |
SHAHRUDI BIN ABIDIN | 2024-09-05 | Business Services | Magistrate Court 1 Kangar | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on paddy harvesting cause in fatal accidents to employee. | RM10,000 |
SOUTHERN STEEL BERHAD | 2024-09-05 | Manufacturing | Session Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on duct cleaning cause in fatal accidents to employee. | RM40,000 |
SOUTHERN STEEL BERHAD | 2024-09-05 | Manufacturing | Session Court Butterworth | Reg. 17(1)(b), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to examined and tested for engineering control equipment effectiveness by a hygiene technician. | RM4,000 |
WINCH ENGINEERING SDN. BHD. | 2024-09-05 | Manufacturing | Session Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on duct cleaning cause in fatal accidents to employee. | RM40,000 |
CHINA CONSTRUCTION COMPANY SDN.BHD. | 2024-09-05 | Construction | Session Criminal 12 Court | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on maintenance of launching girder cause in fatal accidents to employee. | RM25,000 |
BOUSTEAD RIMBA NILAI SDN. BHD. | 2024-09-03 | Manufacturing | Magistrate Court Pekan | Reg. 7(1), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify reporting of cases of occupational poisoning and occupational disease. | RM1,300 |
BOUSTEAD RIMBA NILAI SDN. BHD. | 2024-09-03 | Manufacturing | Magistrate Court Pekan | Reg. 7(1), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify reporting of cases of occupational poisoning and occupational disease. | RM1,300 |
BOUSTEAD RIMBA NILAI SDN. BHD. | 2024-09-03 | Manufacturing | Magistrate Court Pekan | Reg. 7(1), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify reporting of cases of occupational poisoning and occupational disease. | RM1,300 |
BUBBLE DECK CONSTRUCTION SDN. BHD. | 2024-09-03 | Construction | Session Court Petaling Jaya | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM25,000 |
CONTROL INSTRUMENT (M) SDN. BHD. | 2024-09-03 | Construction | Session Court Klang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing maintenance on guarding at opening edge cause in fatal accidents to employee. | RM40,000 |
MALAYSIA STEEL WORKS (KL) BHD. | 2024-09-03 | Manufacturing | Session Court Klang | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace cause in fatal accidents to employee. | RM40,000 |
CUS MANUFACTURING SDN. BHD. | 2024-09-02 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM2,500 |
CUS MANUFACTURING SDN. BHD. | 2024-09-02 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(a)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify to the nearest DOSH office by the quickly means available within 7 days about accident arising out of or in connection with work, send a report thereof in an approved form. | RM2,500 |
CYPARK SDN. BHD. | 2024-08-28 | Construction | Session Court 4 Seremban | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on mobile crane handling cause in fatal accidents to employee. | RM40,000 |
GMP MEDICARE SDN. BHD. | 2024-08-28 | Manufacturing | Session Court 4 Seremban | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing supervison to employee on forklift handling cause in fatal accidents to employee. | RM40,000 |
SATUJAYA SDN. BHD. | 2024-08-22 | Construction | Session Court Raub | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM25,000 |
BPU MANUFACTURING SDN. BHD. | 2024-08-22 | Manufacturing | Magistrate Court Kuantan | Reg. 5(2), OSH (NE) Regulations 2019, OSHA 1994. Failure to provide training for the employee that exposed to an excessive noise at least once a year. | RM4,500 |
KL PILE SDN. BHD. | 2024-08-20 | Manufacturing | Session Court Kota Tinggi | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe workplace cause in accidents to employee. | RM25,000 |
POWER CONTAINER MALAYSIA SDN. BHD. | 2024-08-19 | Manufacturing | Session Court Butterworth | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing maintenance on machinery cause in accidents to employee. | RM15,000 |
SEMAMBU ENGINEERING & SUPPLIES SDN. BHD. | 2024-08-15 | Manufacturing | Magistrate Court Kuantan | Reg. 4(7), OSH (NE) Regulations 2019, OSHA 1994. Failure to implement recommendations for any action in noise risk assesment report | RM2,000 |
C-PAK CERGAS SDN. BHD. | 2024-08-14 | Manufacturing | Session Court 4 Seremban | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM12,000 |
LIM HOCK LEA (TL GLOBAL ENGINEERING) | 2024-08-14 | Business Services | Session Court 4 Seremban | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM12,000 |
CUS MANUFACTURING SDN. BHD. | 2024-08-13 | Manufacturing | Session Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on aluminum furnace fabrication activities cause in fatal accidents to employee. | RM25,000 |
UNITED U-LI GOODLITE SDN. BHD. | 2024-08-07 | Manufacturing | Magistrate Court Ipoh | Reg. 26, OSH (USECHH) Regulations 2000, OSHA 1994. Failure to ensure that the exposure of employees to chemicals hazardous to health is monitored in accordance with an approved method of monitoring and analysis. | RM4,000 |
MAICA LAMINATES SDN. BHD. | 2024-08-06 | Manufacturing | Session Court Kulim | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on maintenance activities cause in accidents to employee. | RM25,000 |
MAICA LAMINATES SDN. BHD. | 2024-08-06 | Manufacturing | Session Court Kulim | Reg. 7(1)(b), OSH (CIMAH) Regulations 1996, OSHA 1994. Failure to submit to the Director General the Notification of Industrial Activity Form (hereinafter referred to as the "Notification") specified in Schedule 5 within a month before the construction thereof. | RM20,000 |
SABAH AUTO SERVICES | 2024-08-06 | Business Services | Session Court Sandakan | Section 15(2)(b), OSHA 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances for spotlight handling. | RM15,000 |
OIB CONSTRUCTION SDN. BHD. | 2024-08-05 | Construction | Session Court Kulim | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on wall panel installation cause in fatal accidents to employee. | RM25,000 |
OIB CONSTRUCTION SDN. BHD. | 2024-08-05 | Construction | Session Court Kulim | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM3,000 |
OIB CONSTRUCTION SDN. BHD. | 2024-08-05 | Construction | Session Court Kulim | Reg. 5(1)(a)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify to the nearest DOSH office by the quickly means available within 7 days about accident arising out of or in connection with work, send a report thereof in an approved form. | RM3,000 |
OIB CONSTRUCTION SDN. BHD. | 2024-08-05 | Construction | Session Court Kulim | Reg. 25(1), FM (BOWEC)(SAFETY) Regulations 1986, FMA 1967. Failure to appoint a part-time site safety supervisor who shall spend at least fifteen hours per week exclusively on safety supervision and on promoting the safe conduct of work generally within the site. | RM1,000 |
TFW ENGINEERING SDN. BHD. | 2024-07-31 | Manufacturing | Magistrate Court Johor Bahru | Section 29(2), OSHA 1994. Failure to employ Safety and Health Officer (SHO). | RM1,200 |
TFW ENGINEERING SDN. BHD. | 2024-07-31 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM2,500 |
TOP BRIGHT INDUSTRIES SDN. BHD. | 2024-07-31 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM2,000 |
TOP BRIGHT INDUSTRIES SDN. BHD. | 2024-07-31 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(a)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify to the nearest DOSH office by the quickly means available within 7 days about accident arising out of or in connection with work, send a report thereof in an approved form. | RM2,000 |
SRI JUTAYA SDN. BHD. | 2024-07-30 | Construction | Session Court Keningau | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on working activities at slope cause accidents to employee. | RM38,000 |
NEWLY TEN FOOD INDUSTRIES SDN. BHD. | 2024-07-29 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(a)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to notify to the nearest DOSH office by the quickly means available within 7 days about accident arising out of or in connection with work, send a report thereof in an approved form. | RM1,500 |
NEWLY TEN FOOD INDUSTRIES SDN. BHD. | 2024-07-29 | Manufacturing | Magistrate Court Johor Bahru | Reg. 5(1)(a)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994.Failure to notify death to the nearest DOSH office by the quickly means available. | RM1,500 |
SYARIKAT CHENG SUN QUARRY SDN. BHD. | 2024-07-29 | Manufacturing | Magistrate Court Batu Gajah | Reg. 27(1), OSH (USECHH) Regulations 2000, OSHA 1994. Failure to carry out a health surveillance programme. | RM3,000 |
SYARIKAT TENAGA MIX (KL) SDN. BHD. | 2024-07-25 | Manufacturing | Session Criminal Court 12 | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on mixer handling cause in fatal accidents to employee. | RM30,000 |
PNA TECHNOLOGIES SDN. BHD. | 2024-07-23 | Manufacturing | Magistrate Court Parit | Reg. 9(1), OSH (NE) Regulations 2019, OSHA 1994. Failure to carried an audiometric testing to employee that exposed to excessive noise by annually. | RM3,500 |
NAZA CONSTRUCTION SDN. BHD. | 2024-07-19 | Construction | Session Criminal Court 12 | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on installing working platform cause in fatal accidents to employee. | RM40,000 |
WINCH ENGINEERING SDN. BHD. | 2024-07-18 | Business Services | Session Court Jitra | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM5,000 |
JID FU PLYWOOD SDN. BHD. | 2024-07-18 | Manufacturing | Magistrate Court Sandakan | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM6,000 |
RALCO PLASTIC SDN. BHD. | 2024-07-17 | Manufacturing | Session Court 4 Seremban | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe work place cause in accidents to employee. | RM18,000 |
EVERGREEN ADHESIVE & CHEMICALS SDN. BHD. | 2024-07-16 | Manufacturing | Session Court Batu Pahat | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on opening a manhole of plant cause in fatal accidents to employee. | RM30,000 |
TFW ENGINEERING SDN. BHD. | 2024-07-16 | Manufacturing | Session Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on grinding activities cause in accidents to employee. | RM15,000 |
GCV CONSTRUCTION SDN. BHD. | 2024-07-16 | Business Services | Session Court Johor Bahru | Section 10(e), FMA 1967. Failure to ensure all opening on working levels securely covered so as to prevent risk of persons falling. | RM30,000 |
TOP BRIGHT INDUSTRIES SDN. BHD. | 2024-07-16 | Manufacturing | Session Court Johor Bahru | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on forklift handling cause in fatal accidents to employee. | RM30,000 |
PANIMEX CONSTRUCTION (M) SDN. BHD. | 2024-07-15 | Business Services | Session Court Kulim | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM30,000 |
CCC ECRL | 2024-07-15 | Construction | Session Court Kuantan | Section 15(2)(c), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing of such information, instruction training and supervision as is necessary to ensure, so far as is practicable, the safety and health at work of his employees. | RM20,000 |
CCC ECRL | 2024-07-15 | Construction | Session Court Kuantan | Section 15(2)(b), OSHA 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances. | RM40,000 |
ROMPIN PALM OIL MILL SDN. BHD. | 2024-07-15 | Manufacturing | Session Court Kuantan | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe work place cause in accidents to employee. | RM20,000 |
THE PHOENIX PRESS SDN. BHD. | 2024-07-12 | Manufacturing | Session Court Butterworth | Section 21, FMA 1967. Failure to occupier at all times maintain all safety appliances and machinery | RM13,000 |
SEE HAU GLOBAL SDN. BHD. | 2024-07-11 | Manufacturing | Session Court Kuala Selangor | Section 15, FMA 1967. Failure to every dangerous part of any machinery shall be securely fenced | RM40,000 |
HBC CONSTRUCTION SDN. BHD. | 2024-07-10 | Construction | Session Court Petaling Jaya | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on brick laying activities cause in accidents to employee. | RM35,000 |
PRIMA LAGUNA SDN. BHD. | 2024-07-10 | Construction | Session Court Petaling Jaya | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on composite timber wood installation cause in accidents to employee. | RM35,000 |
METRO PLASTIC MANUFACTURER SDN. BHD. | 2024-07-04 | Manufacturing | Session Court Taiping | Section 15, FMA 1967. Failure to every dangerous part of any machinery shall be securely fenced | RM28,000 |
DELIMA EMAS SDN. BHD. | 2024-07-04 | Manufacturing | Session Court Kuala Selangor | Section 15(2)(b), OSHA 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances. | RM15,000 |
DELIMA EMAS SDN. BHD. | 2024-07-04 | Manufacturing | Session Court Kuala Selangor | Reg. 5(2), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH which causes bodily injury to any person which prevents the person from following his normal occupation for more than four (4) calendar days. | RM3,000 |
TME BUILDERS SDN. BHD. | 2024-07-01 | Construction | Session Court Raub | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM30,000 |
TRUE CONSTRUCTION SDN. BHD. | 2024-06-27 | Construction | Session Court Sungai Petani | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on piling works cause in accidents to employee. | RM10,000 |
TRUE CONSTRUCTION SDN. BHD. | 2024-06-27 | Construction | Session Court Sungai Petani | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM5,000 |
GEOTECH SYSTEM SDN. BHD. | 2024-06-27 | Construction | Session Court Sungai Petani | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM5,000 |
GEOTECH SYSTEM SDN. BHD. | 2024-06-27 | Construction | Session Court Sungai Petani | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM5,000 |
JASIB SHIPYARD AND ENGINEERING (M) SDN. BHD. | 2024-06-26 | Manufacturing | Session Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, safety and absence of risks to health in connection with the use or operation, handling, storage and transport of plant and substances for measuring crane structure integrity cause in fatal accidents to employee. | RM35,000 |
UNITED BASE METALS SDN. BHD. | 2024-06-24 | Manufacturing | Session Court Sungai Petani | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM25,000 |
A TECH ATLANTIS SDN. BHD. | 2024-06-21 | Construction | Session Court Ipoh | Section 17(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work that he and other persons, not being his employees, who may be affected thereby are not thereby exposed to risks to their safety or health. | RM35,000 |
LOW ENG CHOON & LOW ENG SOON (POWER STEEL MANUFACTURING) | 2024-06-21 | Manufacturing | Session Court Ipoh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe work place cause in accidents to employee. | RM32,000 |
LOW ENG CHOON & LOW ENG SOON (POWER STEEL MANUFACTURING) | 2024-06-21 | Manufacturing | Session Court Ipoh | Reg. 5(1)(b)(aa), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to nearest DOSH office in an approved form about dangerous occurrences which causes serious bodily injury as specified in Second Schedule. | RM4,000 |
LOW ENG CHOON & LOW ENG SOON (POWER STEEL MANUFACTURING) | 2024-06-21 | Manufacturing | Session Court Ipoh | Reg. 5(1)(b)(bb), OSH (NADOPOD) Regulations 2004, OSHA 1994. Failure to send accident report within 7 days to the DOSH about accident or dangerous occurrences which causes serious bodily injury as specified in First Schedule, which prevents the person from following his normal occupation for more than four (4) calender days. | RM4,000 |
CONSOLIDATED SOLUTIONS SDN. BHD. | 2024-06-20 | Construction | Session Court Raub | Section 35, FMA 1967. Failure to notify any building operations not later than seven days from the commencement of those operations serve on the Inspector written in the prescribed form. | RM7,000 |
ABDULLAH.S CORPORATION SDN. BHD. | 2024-06-20 | Businesss Services | Session Court Temerloh | Section 15(1), OSHA 1994. Failure to ensure, so far as is practicable, the safety, health and welfare of employee at work by providing safe operating procedure (SOP) on cable maintanance cause in accidents to employee. | RM20,000 |
