Status Pencapaian Piagam Pelanggan Bagi Januari 2013
{arijdatatable bPaginate="false" asStripClasses="stat_odd,stat_even" bInfo="false"}
No. | Client Charter | No. of Received | No. of Processed | Achievement Percentage |
---|---|---|---|---|
1 | Investigate and response to every complaint received within 3 days | 11 | 11 | 100% |
2 | Approval for registration of Safety and Health Officer (SHO) for any complete application within 30 days | 243 | 243 | 100% |
3 | Approval for extension of Certificate of Fitness for unfired pressure vessel / steam boiler within 60 days | 18 | 18 | 100% |
4 | Processing and approval for application of Permission to Install and Operate a bulk storage installation within 15 days | 36 | 36 | 100% |
5 | Approval for Permission To Install (PTI) a pipelines within 14 days | 1 | 1 | 100% |
6 | Approval for Permission To Operate (PTO) a pipelines within 10 days | 2 | 2 | 100% |
7 | To conduct inspection and hydrostatic test on pipeline within 14 days | 5 | 5 | 100% |
8 | To commence forensic investigation after receiving notification of accident / incident at work places within 48 hours | 3 | 3 | 100% |
9 | Preparation of preliminary investigation report to the top management from the date of investigation within two (2) days | 3 | 3 | 100% |
10 | Approval for registration of Occupational Health Doctor (OHD) within 30 days | 13 | 13 | 100% |
11 | Response to each application to conduct talk/lecture and exhibition on occupational safety and health | 1 | 1 | 100% |
12 | To produce receipt for every payment transaction over the counter payment within 10 minutes | 244 | 244 | 100% |
{/arijdatatable}